Eton Contemporary Fit Shirt
Eton Contemporary Fit Shirt Chart
How to measure
1. NECK
Open the shirt and lay the collar flat. Measure straight from the button to the end of the buttonhole.
2. CHEST
Lay the shirt flat with buttons fastened and measure 1 cm under the armhole. Measure from side to side and double the measurement across the chest.
3. WAIST
Lay the shirt flat with buttons fastened and measure from side to side and double the measurement across the waist. The waist is located at the slimmest part of the shirt.
4. SHIRT LENGTH
Measure from center back down to the end of the hem.
5. SLEEVE
Measure from center back to the shoulder seam, then measure from the shoulder seam to the end of the cuff and combine.
COLLAR | 37-38cm / 14,1/2inch-15inch | 39-40cm / 15,1/2inch-15,3/4inch | 41-42cm / 16inch-16,1/2inch | 43-44cm / 17inch-17,1/2inch | 45-46cm / 17,3/4inch-18inch | 47-48cm / 18,1/2inch-19inch |
---|---|---|---|---|---|---|
SIZE | S | M | L | XL | XXL | 3XL |
CHEST | 108cm-42,1/2inch | 114cm-45inch | 120cm-47,1/4inch | 126cm-49,1/2inch | 132cm-52inch | 138cm-54,1/4inch |
WAIST | 99cm-39inch | 105cm-41,1/2inch | 111cm-43,3/4inch | 117cm-46inch | 123cm-48,1/2inch | 129cm-50,1/4inch |
SLEEVE & HALF YOKE | 90cm-35,1/2inch | 91cm-35,3/4inch | 94cm-37inch | 96cm-37,1/4inch | 97cm-38,1/4inch | 100cm-39,1/4inch |
LENGTH | 79cm- 31inch | 81cm- 32inch | 83cm- 32,1/4inch | 84cm- 33inch | 85cm-33,1/2inch |
87cm- 34,1/4inch |